Home

schwenken Matze Schleich li3vo4 Ziehen um Thron Moral

Effects of high surface energy on lithium-ion intercalation properties of  Ni-doped Li3VO4 | NPG Asia Materials
Effects of high surface energy on lithium-ion intercalation properties of Ni-doped Li3VO4 | NPG Asia Materials

Sub-micro droplet reactors for green synthesis of Li3VO4 anode materials in  lithium ion batteries | Nature Communications
Sub-micro droplet reactors for green synthesis of Li3VO4 anode materials in lithium ion batteries | Nature Communications

Rational design of Li3VO4@carbon core–shell nanoparticles as Li-ion hybrid  supercapacitor anode materials - Journal of Materials Chemistry A (RSC  Publishing)
Rational design of Li3VO4@carbon core–shell nanoparticles as Li-ion hybrid supercapacitor anode materials - Journal of Materials Chemistry A (RSC Publishing)

Agitation drying synthesis of porous carbon supported Li3VO4 as advanced  anode material for lithium-ion batteries | SpringerLink
Agitation drying synthesis of porous carbon supported Li3VO4 as advanced anode material for lithium-ion batteries | SpringerLink

Li3VO4 anchored graphene nanosheets for long-life and high-rate lithium-ion  batteries
Li3VO4 anchored graphene nanosheets for long-life and high-rate lithium-ion batteries

A) XRD patterns of Li3VO4 and Li3VO4−δ. B) Crystal structure of... |  Download Scientific Diagram
A) XRD patterns of Li3VO4 and Li3VO4−δ. B) Crystal structure of... | Download Scientific Diagram

Cation-Disordered Li3VO4: Reversible Li Insertion/Deinsertion Mechanism for  Quasi Li-Rich Layered Li1+x[V1/2Li1/2]O2 (x = 0–1) | Chemistry of Materials
Cation-Disordered Li3VO4: Reversible Li Insertion/Deinsertion Mechanism for Quasi Li-Rich Layered Li1+x[V1/2Li1/2]O2 (x = 0–1) | Chemistry of Materials

Sub-micro droplet reactors for green synthesis of Li3VO4 anode materials in  lithium ion batteries | Nature Communications
Sub-micro droplet reactors for green synthesis of Li3VO4 anode materials in lithium ion batteries | Nature Communications

Rapid hydrothermal synthesis of Li3VO4 with different favored facets |  SpringerLink
Rapid hydrothermal synthesis of Li3VO4 with different favored facets | SpringerLink

PDF] Boosting the Deep Discharging/Charging Lithium Storage Performances of  Li3VO4 through Double-Carbon Decoration. | Semantic Scholar
PDF] Boosting the Deep Discharging/Charging Lithium Storage Performances of Li3VO4 through Double-Carbon Decoration. | Semantic Scholar

Lithium Conductivity and Meyer-Neldel Rule in Li3PO4–Li3VO4–Li4GeO4 Lithium  Superionic Conductors | Chemistry of Materials
Lithium Conductivity and Meyer-Neldel Rule in Li3PO4–Li3VO4–Li4GeO4 Lithium Superionic Conductors | Chemistry of Materials

PDF] Boosting the Deep Discharging/Charging Lithium Storage Performances of  Li3VO4 through Double-Carbon Decoration. | Semantic Scholar
PDF] Boosting the Deep Discharging/Charging Lithium Storage Performances of Li3VO4 through Double-Carbon Decoration. | Semantic Scholar

In/Ce Co-doped Li3VO4 and Nitrogen-modified Carbon Nanofiber Composites as  Advanced Anode Materials for Lithium-ion Batteries | ACS Applied Materials  & Interfaces
In/Ce Co-doped Li3VO4 and Nitrogen-modified Carbon Nanofiber Composites as Advanced Anode Materials for Lithium-ion Batteries | ACS Applied Materials & Interfaces

Frontiers | Energy Storage and Thermostability of Li3VO4-Coated  LiNi0.8Co0.1Mn0.1O2 as Cathode Materials for Lithium Ion Batteries
Frontiers | Energy Storage and Thermostability of Li3VO4-Coated LiNi0.8Co0.1Mn0.1O2 as Cathode Materials for Lithium Ion Batteries

Hydrothermal microwave-assisted synthesis of Li3VO4 as an anode for  lithium-ion battery | SpringerLink
Hydrothermal microwave-assisted synthesis of Li3VO4 as an anode for lithium-ion battery | SpringerLink

Mesoporous Li3VO4/C Submicron‐Ellipsoids Supported on Reduced Graphene  Oxide as Practical Anode for High‐Power Lithium‐Ion Batteries - Li - 2015 -  Advanced Science - Wiley Online Library
Mesoporous Li3VO4/C Submicron‐Ellipsoids Supported on Reduced Graphene Oxide as Practical Anode for High‐Power Lithium‐Ion Batteries - Li - 2015 - Advanced Science - Wiley Online Library

a) Crystallographic structures of the bulk Li3VO4. The red, green and... |  Download Scientific Diagram
a) Crystallographic structures of the bulk Li3VO4. The red, green and... | Download Scientific Diagram

Morphology controlled lithium storage in Li3VO4 anodes - Journal of  Materials Chemistry A (RSC Publishing)
Morphology controlled lithium storage in Li3VO4 anodes - Journal of Materials Chemistry A (RSC Publishing)

Carbon‐Coated Li3VO4 Spheres as Constituents of an Advanced Anode Material  for High‐Rate Long‐Life Lithium‐Ion Batteries - Shen - 2017 - Advanced  Materials - Wiley Online Library
Carbon‐Coated Li3VO4 Spheres as Constituents of an Advanced Anode Material for High‐Rate Long‐Life Lithium‐Ion Batteries - Shen - 2017 - Advanced Materials - Wiley Online Library

Encapsulated Li3VO4/Carbon with a Continuous Conductive Carbon Framework as  an Anode for High‐Performance Lithium‐Ion Batteries - Li - 2020 -  ChemElectroChem - Wiley Online Library
Encapsulated Li3VO4/Carbon with a Continuous Conductive Carbon Framework as an Anode for High‐Performance Lithium‐Ion Batteries - Li - 2020 - ChemElectroChem - Wiley Online Library